Edition 1b pull · segment data. The brand totals on this page are from the Edition 1b pull, observed Oct 28, 2026 — and the subcategory table below is Edition 1b segment data too, pulled Oct 28, 2026, keyword-measured in the gender clothing category.
Kuhl (Men)
Men's clothing only · Outdoor · Edition 1b pull · segment data
#31of 91 by R2R rating
Edition 1b · Pulled Oct 28, 2026
Sold25,000+
Past 90 days
Avail44,000+
Listings live at pull
STR57%
Sold ÷ avail
ASP90$29.64
Avg sold price, 90d
ASP365$29.92
Avg sold price, 365d
R2R Rating16.84
The Reseller Report Rating
VerdictExtreme Caution
From the R2R rating and STR — bands are on the Methodology page
ERPY$75.56
Yearly pace projection per listing slot
Subcategories, Ranked By R2R Rating
Where the money hides inside the brand — and where the traps are. The segment table matters more than the brand average.
| Subcategory | Sold | Avail | STR | ASP90 | ASP365 | R2R Rating | ERPY | Verdict |
|---|---|---|---|---|---|---|---|---|
| 1. Coats, Jackets & Vests | 2,300+ | 2,800+ | 82% | $50.50 | $55.82 | 41.48 | $204 | Buy |
| 2. Pants | 10,000+ | 11,000+ | 91% | $31.94 | $31.60 | 29.04 | $128 | Depends |
| 3. Hoodies & Sweatshirts | 434 | 640 | 68% | $31.43 | $32.12 | 21.31 | $97 | Depends |
| 4. T-Shirts | 575 | 793 | 73% | $20.59 | $20.60 | 14.93 | $66 | Extreme Caution |
| 5. Shorts | 3,100+ | 7,100+ | 44% | $24.50 | $23.46 | 10.70 | $46 | Extreme Caution |
| 6. Sweaters | 1,000+ | 3,200+ | 31% | $26.54 | $27.64 | 8.29 | $38 | Extreme Caution |
| 7. Shirts | 5,900+ | 16,000+ | 37% | $22.09 | $21.84 | 8.15 | $36 | Extreme Caution |
Prefer the interactive version? See the full interactive report — sortable tables, search, and the weekly Racky hunt.
Get The Weekly Report
One email a week: the new edition's movers, spotlights, and the brands worth your money — measured from eBay sales data, never guessed. Free to subscribe.
Subscribe Free